| Sergio (19-13) | Mangcol (21-11) | Ryan (20-12) | Oscar (19-13) | Victor (20-12) | Carlos (19-13) | Nova (22-10) | Jars in the Anus (11-21) | |
| CAR @ CHI Sun 1:00PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| BUF @ CIN Sun 1:00PM | ![]() | ![]() | ![]() | no pick | ||||
| TEN @ CLE Sun 1:00PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| DET @ DAL Sun 1:00PM | ![]() | ![]() | ![]() | ![]() | ||||
| MIN @ KC Sun 1:00PM | ![]() | ![]() | no pick | |||||
| WSH @ STL Sun 1:00PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| SF @ PHI Sun 1:00PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| NO @ JAC Sun 1:00PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| PIT @ HOU Sun 1:00PM | ![]() | ![]() | ![]() | no pick | ||||
| NYG @ ARI Sun 4:05PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| ATL @ SEA Sun 4:05PM | ![]() | ![]() | ![]() | no pick | ||||
| DEN @ GB Sun 4:15PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| NE @ OAK Sun 4:15PM | ![]() | ![]() | ![]() | no pick | ||||
| MIA @ SD Sun 4:15PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| NYJ @ BAL Sun 8:20PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| IND @ TB Mon 8:30PM | ![]() | ![]() | ![]() | ![]() | no pick | |||
| Last Week | 9-7 | 9-7 | 11-5 | 8-8 | 10-6 | 10-6 | 12-4 | 10-6 |
Thursday, September 29, 2011
Week 4 Picks
Subscribe to:
Comments (Atom)


























